AMS YACHTS


Go to content

Main menu:


Pricing schedule

Details

Pricing Schedule

The pricing detailed is for that week for the years 2011 through to 2015 a total of 5 weeks:

The amount is payable in the form of a deposit of 25% and the final payment to be made on or before 31st December 2010.

Example Week 13 = £209,000
Deposit = £52,250
Balance = £156,750

Additional Charges Annual Service Charge £5000.00 for maintenance and overhaul


Week 13 = 2011 French Riviera
Week 13 = 2012 Greek Islands
Week 13 = 2013 Turkey and Cyprus
Week 13 = 2014 Spain
Week 13 = 2015 Egypt

Charges during Week 13

Fuel = Included Unto £3500)
On-Board/Restaurant Food/Drinks = Included (up to £3500)
Harbour Charges = Included
Leisure equipment = Included

Equivalent weekly cost = £41,800 or £5,225 per person






Week No Start Date Total Cost
Week 1 4/3 £183,000
Week 2 13/3 £183,000
Week 3 22/3 £183,000
Week 4 31/3 £183,000
Week 5 9/4 £183,000
Week 6 18/4 £183,000
Week 7 27/4 £209,000
Week 8 6/5 £209,000
Week 9 15/5 £209,000
Week 10 24/5 £209,000
Week 11 2/6 £209,000
Week 12 11/6 £209,000
Week 13 20/6 £209,000
Week 14 29/6 £209,000
Week 15 8/7 £209,000
Week 16 22/7 £209,000
Week 17 31/7 £209,000
Week 18 9/8 £209,000
Week 19 18/8 £209,000
Week 20 27/8 £209,000
Week 21 5/9 £183,000
Week 22 14/9 £183,000
Week 23 23/9 £183,000
Week 24 2/10 £183,000
Week 25 11/10 £183,000
Week 26 20/10 £183,000
Week 27 29/10 £183,000
Week 28 7/11 £183,000

Back to content | Back to main menu